| London Borough of Barnet | |||
|---|---|---|---|
| London borough | |||
|
|||
|
Barnet shown within Greater London |
|||
| Sovereign state | United Kingdom | ||
| Constituent country | England | ||
| Region | London | ||
| Ceremonial county | Greater London | ||
| Status | London borough | ||
| Admin HQ | North London Business Park | ||
| Created | 1 April 1965 | ||
| Government | |||
| • Type | London borough council | ||
| • Body | Barnet London Borough Council | ||
| • Leadership | Leader & Cabinet (Conservative) | ||
| • Mayor | David Longstaff | ||
| • MPs |
Mike Freer (Con) Theresa Villiers (Con) Matthew Offord (Con) |
||
| • London Assembly | Andrew Dismore (Lab) AM for Barnet and Camden | ||
| • EU Parliament | London | ||
| Area | |||
| • Total | 33.49 sq mi (86.74 km2) | ||
| Area rank | 230th (of 326) | ||
| Population (mid-2014 est.) | |||
| • Total | 374,915 | ||
| • Rank | 13th (of 326) | ||
| • Density | 11,000/sq mi (4,300/km2) | ||
| • Ethnicity |
45.5% White British |
||
| • ONS code | 00AC | ||
| Time zone | GMT (UTC0) | ||
| • Summer (DST) | BST (UTC+1) | ||
| Postcodes | EN, HA, N, NW | ||
| Area code(s) | 020 | ||
| Police force | Metropolitan Police | ||
| Website | www |
||
| London Borough of Barnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
70
6
1
|
47
7
1
|
54
10
2
|
53
12
4
|
50
16
6
|
60
19
9
|
41
21
11
|
54
21
11
|
61
18
10
|
74
14
7
|
66
9
3
|
68
7
2
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Records and averages, Yahoo! Weather, 2010 | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.7
43
34
|
1.9
45
34
|
2.1
50
36
|
2.1
54
39
|
2
61
43
|
2.4
66
48
|
1.6
70
52
|
Wikipedia
...
| ||||