| "Longing for Lullabies" | ||||
|---|---|---|---|---|
| Single by Kleerup featuring Titiyo | ||||
| from the album Kleerup | ||||
| Released | 31 March 2008 | |||
| Format | ||||
| Recorded | 2007 | |||
| Genre | Dance | |||
| Length | 3:49 | |||
| Label | EMI | |||
| Songwriter(s) | ||||
| Producer(s) | Kleerup | |||
| Kleerup singles chronology | ||||
|
||||
| Titiyo singles chronology | ||||
|
||||
| Alternative Covers | ||||
|
International cover
|
||||
"Longing for Lullabies" is the second single from the Swedish producer and singer-songwriter Kleerup's first album. Following the success of "With Every Heartbeat", released a year before. The single was a top ten hit in Sweden, peaking at #7. The song has vocals from Swedish singer Titiyo.
In Sweden, "Longing for Lullabies" entered the official singles chart at #16, and climbed to its peak position of #7 in the following week, thus giving Kleerup his first domestic top 10 hit, and Titiyo's first top 10 since her 2001 single, "Come Along".