| Love, Charlie | ||||
|---|---|---|---|---|
| Studio album by Charlie Wilson | ||||
| Released | January 25, 2013 | |||
| Recorded | 2011–2012 | |||
| Genre | R&B | |||
| Length | 46:21 | |||
| Label | RCA | |||
| Producer | Charlie Wilson (exec.), Emile Ghantous, Wirlie Morris, Erik Nelson, Greg Pagani, Charlie Singleton | |||
| Charlie Wilson chronology | ||||
|
||||
| Singles from Love, Charlie | ||||
|
||||
Love, Charlie is the sixth studio album by American recording artist Charlie Wilson. It was released on January 25, 2013 by RCA Records. The album debuted at No. 4 on Billboard 200, and No. 1 on Top R&B/Hip-Hop Albums, selling 44,000 copies for the week. As of January 2015, the album has sold 211,000 copies in the US.
Credits for Love, Charlie adapted from Allmusic.