| "Love or Let Me Be Lonely" | ||||
|---|---|---|---|---|
| Single by The Friends of Distinction | ||||
| from the album Real Friends | ||||
| B-side | "This Generation" | |||
| Released | March 1970 | |||
| Format | 7" single | |||
| Genre | Pop, R&B | |||
| Length | 3:14 | |||
| Label | RCA Victor 74-0319 | |||
| Songwriter(s) | Skip Scarborough, Jerry Peters, Anita Poree | |||
| The Friends of Distinction singles chronology | ||||
|
||||
"Love or Let Me Be Lonely" is a pop song recorded by the soul group The Friends of Distinction and released as a single in early 1970. The song was a multi-format success, peaking in the top 10 of the Billboard Hot 100 at #6 and at #13 on the R&B chart. On the Adult Contemporary singles charts, "Love or Let Me Lonely" went to #9. The song is ranked as the 63rd biggest hit of 1970.
The song returned to the charts in the summer of 1982 in a version by Paul Davis, which reached number 40 on the Hot 100 and number 11 on the U.S. Adult Contemporary chart.