Lovebox | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Groove Armada | ||||
Released | 18 November 2002 | |||
Genre | Electronica | |||
Length | 57:49 62:55 (UK release) |
|||
Label | Zomba | |||
Groove Armada chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 69/100 |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Alternative Press | ![]() ![]() ![]() ![]() ![]() |
Blender | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | very favourable |
Mojo | ![]() ![]() ![]() ![]() ![]() |
Lovebox is the fourth album by the English electronica duo Groove Armada, released in November 2002 by record label Zomba.