| Lovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by The Sleepy Jackson | ||||||||||
| Released | 30 June 2003 (Australia) 14 July 2003 (UK) 29 July 2003 (United States) |
|||||||||
| Recorded | 2003 | |||||||||
| Genre | Indie rock | |||||||||
| Length | 40:45 (original) 44:53 (international) 48:10 (Japan) |
|||||||||
| Label | EMI | |||||||||
| Producer | Jonathan Burnside | |||||||||
| The Sleepy Jackson chronology | ||||||||||
|
||||||||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic |
|
| Pitchfork Media | (6.0/10) link |
Lovers is the first album by the Australian band The Sleepy Jackson. The album entered the ARIA Album charts at #21, the UK Album Charts at #69 and the French Album Charts at #117.
The album was a minor commercial success, selling around 100,000 copies worldwide. In October 2010, Lovers was listed in the book, 100 Best Australian Albums.