| Lucenay-lès-Aix | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 46°42′16″N 3°29′05″E / 46.7044°N 3.4847°ECoordinates: 46°42′16″N 3°29′05″E / 46.7044°N 3.4847°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Nièvre | |
| Arrondissement | Nevers | |
| Canton | Decize | |
| Area1 | 55.05 km2 (21.25 sq mi) | |
| Population (1999)2 | 1,048 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 58146 /58380 | |
| Elevation | 202–242 m (663–794 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Lucenay-lès-Aix is a commune in the Nièvre department in central France.