| Lucey | ||
|---|---|---|
|
||
| Coordinates: 48°43′20″N 5°50′16″E / 48.7222°N 5.8378°ECoordinates: 48°43′20″N 5°50′16″E / 48.7222°N 5.8378°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Toul | |
| Canton | Toul-Nord | |
| Intercommunality | Communauté de communes du Toulois | |
| Government | ||
| • Mayor (2008–2014) | François Forin | |
| Area1 | 10.7 km2 (4.1 sq mi) | |
| Population (1999)2 | 579 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54327 /54200 | |
| Elevation | 222–395 m (728–1,296 ft) (avg. 260 m or 850 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Lucey is a commune in the Meurthe-et-Moselle department in north-eastern France.