| Ludwigschorgast | ||
|---|---|---|
|
||
| Coordinates: 50°7′N 11°34′E / 50.117°N 11.567°ECoordinates: 50°7′N 11°34′E / 50.117°N 11.567°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kulmbach | |
| Municipal assoc. | Untersteinach | |
| Government | ||
| • Mayor | Fred Popp (CSU) | |
| Area | ||
| • Total | 5.95 km2 (2.30 sq mi) | |
| Elevation | 339 m (1,112 ft) | |
| Population (2015-12-31) | ||
| • Total | 985 | |
| • Density | 170/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95364 | |
| Dialling codes | 09227 | |
| Vehicle registration | KU | |
| Website | www.ludwigschorgast.de | |
Ludwigschorgast is a municipality in the district of Kulmbach in Bavaria in Germany.
Ludwigschorgast is arranged in the following boroughs: