| Luppy | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°58′55″N 6°20′43″E / 48.9819°N 6.3453°ECoordinates: 48°58′55″N 6°20′43″E / 48.9819°N 6.3453°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Faulquemont | |
| Intercommunality | Communauté de communes de Rémilly et environs | |
| Government | ||
| • Mayor (2008–2014) | Hervé Belloy | |
| Area1 | 16.26 km2 (6.28 sq mi) | |
| Population (1999)2 | 483 | |
| • Density | 30/km2 (77/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57425 /57580 | |
| Elevation | 238–311 m (781–1,020 ft) (avg. 260 m or 850 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Luppy (German: Luppingen) is a commune in the Moselle department in Grand Est in north-eastern France.