| Luttenbach-près-Munster | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°01′59″N 7°07′11″E / 48.0331°N 7.1197°ECoordinates: 48°01′59″N 7°07′11″E / 48.0331°N 7.1197°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Colmar-Ribeauvillé | |
| Canton | Wintzenheim | |
| Intercommunality | Vallée de Munster | |
| Government | ||
| • Mayor (2001–2008) | Françis Klein | |
| Area1 | 7.86 km2 (3.03 sq mi) | |
| Population (2006)2 | 852 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68193 /68140 | |
| Elevation | 388–1,265 m (1,273–4,150 ft) (avg. 420 m or 1,380 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Luttenbach-près-Munster (German: Luttenbach bei Münster) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.