| Márianosztra (Naßraden) | ||
|---|---|---|
|
||
| Location of Márianosztra (Naßraden) in Hungary | ||
| Coordinates: 47°51′48.53″N 18°52′21.04″E / 47.8634806°N 18.8725111°E | ||
| Country | Hungary | |
| Region | Central Hungary | |
| County | Pest | |
| Subregion | Szobi | |
| Rank | Village | |
| Area | ||
| • Total | 20.26 km2 (7.82 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 969 | |
| • Density | 48/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2629 | |
| Area code | +36 27 | |
| KSH code | 04570 | |
| Website | www.marianosztra.hu | |
Márianosztra is a village in Pest county, Hungary.
Coordinates: 47°52′N 18°53′E / 47.867°N 18.883°E