| Méry-sur-Seine | ||
|---|---|---|
|
||
| Coordinates: 48°30′41″N 3°53′25″E / 48.5114°N 3.8903°ECoordinates: 48°30′41″N 3°53′25″E / 48.5114°N 3.8903°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Nogent-sur-Seine | |
| Canton | Méry-sur-Seine | |
| Government | ||
| • Mayor (2008–2014) | Serge LEGRAS | |
| Area1 | 12.42 km2 (4.80 sq mi) | |
| Population (2008)2 | 1,365 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10233 / 10170 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Méry-sur-Seine is a commune in the Aube department in north-central France.