| Mörbisch am See | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°45′N 16°40′E / 47.750°N 16.667°ECoordinates: 47°45′N 16°40′E / 47.750°N 16.667°E | ||
| Country | Austria | |
| State | Burgenland | |
| District | Eisenstadt-Umgebung | |
| Government | ||
| • Mayor | Jürgen Marx (SPÖ) | |
| Area | ||
| • Total | 28.01 km2 (10.81 sq mi) | |
| Elevation | 122 m (400 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,272 | |
| • Density | 81/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7072 | |
| Area code | 02685 | |
| Website | www |
|
Mörbisch am See (Croatian: Merbiš, Hungarian: Fertőmeggyes) is a town in the district of Eisenstadt-Umgebung in the Austrian state of Burgenland.