| Mötzingen | ||
|---|---|---|
|
||
| Coordinates: 48°31′59″N 08°46′28″E / 48.53306°N 8.77444°ECoordinates: 48°31′59″N 08°46′28″E / 48.53306°N 8.77444°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Böblingen | |
| Government | ||
| • Mayor | Marcel Hagenlocher | |
| Area | ||
| • Total | 8.15 km2 (3.15 sq mi) | |
| Elevation | 533 m (1,749 ft) | |
| Population (2015-12-31) | ||
| • Total | 3,608 | |
| • Density | 440/km2 (1,100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 71159 | |
| Dialling codes | 07452 | |
| Vehicle registration | BB | |
| Website | www.moetzingen.de | |
Mötzingen is a village in the district of Böblingen in Baden-Württemberg in Germany.
Since February 2008 Marcel Hagenlocher is the mayor of Mötzingen. He is the successor of Thomas Sprißler (born 1966) (Mayor of Mötzingen 1994-2008).