| Münchendorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°1′N 16°22′E / 48.017°N 16.367°ECoordinates: 48°1′N 16°22′E / 48.017°N 16.367°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Mödling | |
| Government | ||
| • Mayor | Josef Ehrenberger | |
| Area | ||
| • Total | 19.9 km2 (7.7 sq mi) | |
| Elevation | 186 m (610 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,959 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2482 | |
| Area code | 02259 | |
| Website | www.muenchendorf.at | |
Münchendorf is a town in the district of Mödling in the Austrian state of Lower Austria.