| M-4.1 highway | |||||||
|---|---|---|---|---|---|---|---|
| Magistralni put M-4.1 | |||||||
| R-5 regional road | |||||||
| Route information | |||||||
| Length: | 73.3 km (45.5 mi) | ||||||
| Major junctions | |||||||
| South end: |
|
||||||
| North end: |
|
||||||
| Location | |||||||
| Municipalities: | Nikšić, Šavnik, Žabljak | ||||||
| Highway system | |||||||
|
|||||||
| R-5 regional road | |||||||
|---|---|---|---|---|---|---|---|
| Regionalni put R-5 | |||||||
| M4.1 regional road | |||||||
| Route information | |||||||
| Length: | 73.3 km (45.5 mi) | ||||||
| Major junctions | |||||||
| South end: |
|
||||||
| North end: |
|
||||||
| Location | |||||||
| Municipalities: | Nikšić, Šavnik, Žabljak | ||||||
| Highway system | |||||||
|
|||||||
The M-4.1 Road, sometimes known as the R-5 regional road, is a Montenegrin roadway. It is longer and better maintained then the M4.