| Macau | ||
|---|---|---|
|
||
| Coordinates: 45°00′33″N 0°36′46″W / 45.0092°N 0.6128°WCoordinates: 45°00′33″N 0°36′46″W / 45.0092°N 0.6128°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Gironde | |
| Arrondissement | Bordeaux | |
| Canton | Blanquefort | |
| Intercommunality | Médoc Estuaire | |
| Government | ||
| • Mayor (2008–2014) | Chrystel Colmont-Digneau | |
| Area1 | 19.56 km2 (7.55 sq mi) | |
| Population (2008)2 | 3,363 | |
| • Density | 170/km2 (450/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 33262 /33460 | |
| Elevation | 0–26 m (0–85 ft) (avg. 9 m or 30 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Macau is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.