|
Madurai District மதுரை மாவட்டம் Madurai Mavattam |
|
|---|---|
| District | |
|
Pilgrimage at Meenakshi Amman Temple, Madurai
|
|
|
Location in Tamil Nadu, India |
|
| Coordinates: 09°50′N 077°50′E / 9.833°N 77.833°ECoordinates: 09°50′N 077°50′E / 9.833°N 77.833°E | |
| Country |
|
| State | Tamil Nadu |
| Municipal Corporations | Madurai |
| Headquarters | Madurai |
| Government | |
| • Collector | K. Veera Raghava Rao IAS |
| • Superintendent of Police | Vijayendra S Bidari IPS |
| Area | |
| • Total | 3,741.73 km2 (1,444.69 sq mi) |
| Population (2011) | |
| • Total | 3,038,252 |
| • Density | 823/km2 (2,130/sq mi) |
| Languages | |
| • Official | Tamil language |
| Time zone | IST (UTC+5:30) |
| PIN | 625001 |
| Telephone code | 0452 |
| Vehicle registration | TN-58,TN-59,TN-64 |
| Coastline | 0 kilometres (0 mi) |
| Largest city | Madurai |
| Sex ratio | ♂-50.5% / ♀-49.5% |
| Literacy | 81.5% |
| Lok Sabha constituency | 1 |
| Vidhan Sabha constituency | 10 |
| Website | www |
| Madurai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
20
30
20
|
14
32
21
|
18
35
23
|
55
37
25
|
70
37
26
|
40
36
26
|
50
36
25
|
104
35
25
|
119
34
24
|
188
32
24
|
145
30
23
|
51
29
21
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.8
86
68
|
0.5
90
70
|
0.7
95
73
|
2.2
99
77
|
2.8
99
79
|
1.6
97
79
|
1.9
96
77
|
4.1
95
77
|
4.7
93
75
|
7.4
90
75
|
5.7
Wikipedia
...
| |