|
Mahikeng Mafikeng, Mafeking |
|
|---|---|
|
|
|
| Coordinates: 25°51′S 25°38′E / 25.850°S 25.633°ECoordinates: 25°51′S 25°38′E / 25.850°S 25.633°E | |
| Country | South Africa |
| Province | North West |
| District | Ngaka Modiri Molema |
| Municipality | Mahikeng |
| Established | 1852 |
| Area | |
| • Total | 24.57 km2 (9.49 sq mi) |
| Population (2011) | |
| • Total | 15,117 |
| • Density | 620/km2 (1,600/sq mi) |
| Racial makeup (2011) | |
| • Black African | 74.5% |
| • Coloured | 7.5% |
| • Indian/Asian | 7.3% |
| • White | 9.9% |
| • Other | 0.8% |
| First languages (2011) | |
| • Tswana | 53.3% |
| • English | 18.6% |
| • Afrikaans | 14.1% |
| • Sotho | 3.0% |
| • Other | 11.1% |
| Postal code (street) | 2745 |
| PO box | 2745 |
| Website | www.mahikeng.gov.za |
| Mafikeng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
117
31
18
|
83
30
17
|
74
29
15
|
57
25
12
|
14
23
7
|
5
20
4
|
3
20
4
|
5
23
6
|
13
27
11
|
37
29
14
|
64
30
16
|
67
31
17
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SAWS | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.6
88
64
|
3.3
86
63
|
2.9
84
59
|
2.2
77
54
|
0.6
73
45
|
0.2
68
39
|
0.1
68
39
|
Wikipedia
...
| ||||