Jayawardene playing for Sri Lanka in 2014
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Denagamage Proboth Mahela de Silva Jayawardene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Colombo, Sri Lanka |
27 May 1977 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Maiya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (1.70 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 69) | 2 August 1997 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 August 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 92) | 24 January 1998 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 27 (previously 92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 5) | 15 June 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 April 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2015 | Sinhalese Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | Wayamba Elevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2014 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Wayamba United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Central Stags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017- | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 17 August 2016 |
Denagamage Praboth Mahela de Silva Jayawardene (Sinhalese: මහේල ජයවර්ධන; born 27 May 1977), known as Mahela Jayawardene, is a former Sri Lankan cricketer and captain of the Sri Lankan cricket team. He is regarded as one of the modern greats of batsmanship, specially due to his mastery of playing spin bowling. Jayawardene's highest test score, 374 against South Africa is the highest test score by a right handed batsman in the history of test cricket. It is also regarded as the highest absolutely chance-less innings by a batsman in test cricket history.
Jayawardene made his Test cricket debut in 1997 and his One Day International (ODI) debut the following season. In 2006 he made the highest ever score by a Sri Lankan in Test cricket, scoring 374 in the second Test of Sri Lanka's home series against South Africa. He has a test cricket average of over 50 and a One Day average in the 30s. He is the first player in the history of Sri Lankan cricket to score over 10,000 Test runs. Despite his relatively low ODI average, Jayawardene is considered to be one of the best batsmen produced by Sri Lanka.
He is one of only four Sri Lankans—the others being Sanath Jayasuriya, Kumar Sangakkara and Tillakaratne Dilshan—to have the prestigious record of having scored more than 10,000 runs in ODIs. Along with teammate Sangakkara, he recorded for the most partnership runs for the 3rd wicket in Tests, scoring 5890 runs surpassing 5826 run stand of Rahul Dravid and Sachin Tendulkar, during the first test match against Pakistan at Galle International Stadium, which was his last test at the venue. He scored 56 runs at that match, where his counterpart scored 221 runs.
Jayawardene was a key member of the team that won the 2014 ICC World Twenty20 and was part of the team that made to the final of 2007 Cricket World Cup, 2011 Cricket World Cup, 2009 ICC World Twenty20 and 2012 ICC World Twenty20.