| Malberg | ||
|---|---|---|
|
||
| Coordinates: 50°2′48″N 6°34′49″E / 50.04667°N 6.58028°ECoordinates: 50°2′48″N 6°34′49″E / 50.04667°N 6.58028°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Wolfgang Rütz | |
| Area | ||
| • Total | 6.60 km2 (2.55 sq mi) | |
| Elevation | 280 m (920 ft) | |
| Population (2015-12-31) | ||
| • Total | 569 | |
| • Density | 86/km2 (220/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54655 | |
| Dialling codes | 06563 | |
| Vehicle registration | BIT | |
| Website | malberg-eifel.de | |
Malberg is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.