Mallapur | |
---|---|
village | |
Location in Telangana, India | |
Coordinates: 17°27′N 78°34′E / 17.45°N 78.57°ECoordinates: 17°27′N 78°34′E / 17.45°N 78.57°E | |
Country |
![]() |
State | Telangana |
District | Ranga Reddy |
Languages | |
• Official | Telugu |
Time zone | IST (UTC+5:30) |
PIN | 500076 |
Vehicle registration | TS |
Avg. annual temperature | 26.0 °C (78.8 °F) |
Avg. summer temperature | 35.9 °C (96.6 °F) |
Avg. winter temperature | 23.5 °C (74.3 °F) |
Website | telangana |
Mallapur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
3.2
29
15
|
5.2
32
17
|
12
35
20
|
21
38
24
|
37
39
26
|
96
34
24
|
164
31
23
|
171
30
22
|
182
30
22
|
91
30
20
|
16
29
16
|
6.1
28
14
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: World Weather Information Service |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.1
83
58
|
0.2
89
63
|
0.5
95
69
|
0.8
100
75
|
1.5
102
79
|
3.8
94
75
|
6.5
87
73
|
6.7
85
72
|
7.1
86
71
|
3.6
87
68
|
0.6
Wikipedia
...
|