| Mamba | |
|---|---|
|
Mamba's lift hill
|
|
| Worlds of Fun | |
| Park section | Africa |
| Coordinates | 39°10′19″N 94°29′26″W / 39.171979°N 94.490561°WCoordinates: 39°10′19″N 94°29′26″W / 39.171979°N 94.490561°W |
| Status | Operating |
| Opening date | April 18, 1998 |
| Cost | $10,000,000 USD |
| General statistics | |
| Type | Steel |
| Manufacturer | D. H. Morgan Manufacturing |
| Designer | Steve Okamoto |
| Track layout | Out and Back |
| Lift/launch system | Chain lift hill |
| Height | 205 ft (62 m) |
| Drop | 205 ft (62 m) |
| Length | 5,600 ft (1,700 m) |
| Speed | 75 mph (121 km/h) |
| Inversions | 0 |
| Duration | 3:00 |
| Max vertical angle | 66° |
| Capacity | 1700 riders per hour |
| G-force | 3.5 |
| Height restriction | 48 in (122 cm) |
| Trains | 3 trains with 6 cars. Riders are arranged 3 across in 2 rows for a total of 36 riders per train. |
|
|
|
|
Mamba at RCDB Pictures of Mamba at RCDB |
|
Mamba is a steel hypercoaster designed by Steve Okamoto and manufactured by D.H. Morgan Manufacturing. Mamba is located at Worlds of Fun in Kansas City, Missouri. Mamba opened in 1998 at a cost of 10 million USD.
3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows, for a total of 36 riders per train.
Mamba at night
Mamba as seen from outside the park
Mamba towering over Coaster's Drive In
Mamba dwarfing Timber Wolf