| Manderscheid | ||
|---|---|---|
|
||
| Coordinates: 50°05′45″N 06°19′38″E / 50.09583°N 6.32722°ECoordinates: 50°05′45″N 06°19′38″E / 50.09583°N 6.32722°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Arzfeld | |
| Government | ||
| • Mayor | Ewald Hermes | |
| Area | ||
| • Total | 4.25 km2 (1.64 sq mi) | |
| Elevation | 450 m (1,480 ft) | |
| Population (2015-12-31) | ||
| • Total | 54 | |
| • Density | 13/km2 (33/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54649 | |
| Dialling codes | 06554 | |
| Vehicle registration | BIT | |
| Website | www.manderscheid-net.de | |
Manderscheid is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.