| Manuel | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°3′6″N 0°29′46″W / 39.05167°N 0.49611°WCoordinates: 39°3′6″N 0°29′46″W / 39.05167°N 0.49611°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Ribera Alta | |
| Judicial district | Alzira | |
| Government | ||
| • Alcalde | José Cambra Bueno | |
| Area | ||
| • Total | 6 km2 (2 sq mi) | |
| Elevation | 40 m (130 ft) | |
| Population (2007) | ||
| • Total | 2,570 | |
| • Density | 430/km2 (1,100/sq mi) | |
| Demonym(s) | Manuelense/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46660 | |
| Official language(s) | Valenciano | |
| Website | Official website | |
Manuel is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.