| Madrid Metro station | |||||||||||
| Location |
Alcobendas, Madrid Spain |
||||||||||
| Coordinates | 40°33′02″N 3°38′49″W / 40.5504843°N 3.6468756°WCoordinates: 40°33′02″N 3°38′49″W / 40.5504843°N 3.6468756°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Other information | |||||||||||
| Fare zone | B1 | ||||||||||
| History | |||||||||||
| Opened | 26 April 2007 | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
Manuel de Falla is a station on Line 10 of the Madrid Metro. It is located in fare Zone B1.