| Marennes | ||
|---|---|---|
|
||
| Coordinates: 45°49′21″N 1°06′19″W / 45.8225°N 1.1052°WCoordinates: 45°49′21″N 1°06′19″W / 45.8225°N 1.1052°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Charente-Maritime | |
| Arrondissement | Rochefort | |
| Canton | Marennes | |
| Intercommunality | Bassin de Marennes | |
| Government | ||
| • Mayor (2008–2014) | Mickaël Vallet | |
| Area1 | 20.09 km2 (7.76 sq mi) | |
| Population (2008)2 | 5,465 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 17219 /17320 | |
| Elevation | 0–21 m (0–69 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Marennes is a commune in the Charente-Maritime department in southwestern France.
For a long time it was one of the most prosperous cities of the Saintonge due to its location in the middle of the salt-water marshes at a time where salt was a valuable commodity. Marennes is a center for oyster farming.