Margny | ||
---|---|---|
Commune | ||
|
||
Coordinates: 49°36′56″N 5°21′08″E / 49.6156°N 5.3522°ECoordinates: 49°36′56″N 5°21′08″E / 49.6156°N 5.3522°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Sedan | |
Canton | Carignan | |
Intercommunality | Trois Cantons | |
Government | ||
• Mayor (2008–2014) | Michel Protin | |
Area1 | 6.68 km2 (2.58 sq mi) | |
Population (2008)2 | 177 | |
• Density | 26/km2 (69/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08275 /08370 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Margny is a commune in the Ardennes department in northern France.