| Marines | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°44′25″N 0°31′53″W / 39.74028°N 0.53139°WCoordinates: 39°44′25″N 0°31′53″W / 39.74028°N 0.53139°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Camp de Túria | |
| Judicial district | Liria | |
| Government | ||
| • Alcalde | Mª Dolores Celda Lluesma | |
| Area | ||
| • Total | 35.7 km2 (13.8 sq mi) | |
| Elevation | 300 m (1,000 ft) | |
| Population (2007) | ||
| • Total | 1,566 | |
| • Density | 44/km2 (110/sq mi) | |
| Demonym(s) | Marinense | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46163 | |
| Official language(s) | Spanish | |
| Website | Official website | |
Marines is a municipality in the comarca of Camp de Túria in the Valencian Community, Spain.
The town of Marines includes Marines Viejo, a holiday colony from the resettled original site of the town.