|
Pietermaritzburg umGungundlovu (in Zulu) City of choice |
|
|---|---|
|
Downtown Pietermaritzburg as seen from Chase Valley
|
|
| Nickname(s): PMB, Maritzburg | |
|
|
|
| Coordinates: 29°37′S 30°23′E / 29.617°S 30.383°ECoordinates: 29°37′S 30°23′E / 29.617°S 30.383°E | |
| Country | South Africa |
| Province | KwaZulu-Natal |
| District | UMgungundlovu |
| Municipality | Msunduzi |
| Established | 1839 |
| Government | |
| • Type | Local Municipality |
| • Mayor | Themba Njilo (2011) |
| Area | |
| • Total | 126.15 km2 (48.71 sq mi) |
| Elevation | 596 m (1,955 ft) |
| Population (2011) | |
| • Total | 223,448 |
| • Density | 1,800/km2 (4,600/sq mi) |
| Racial makeup (2011) | |
| • Black African | 70.0% |
| • Coloured | 6.9% |
| • Indian/Asian | 8.4% |
| • White | 14.2% |
| • Other | 0.5% |
| First languages (2011) | |
| • Zulu | 57.0% |
| • English | 28.9% |
| • Afrikaans | 4.2% |
| • Xhosa | 3.5% |
| • Other | 6.3% |
| Postal code (street) | 3201 |
| PO box | 3200 |
| Area code | 033 |
| Pietermaritzburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
141
28
18
|
117
28
17
|
113
28
16
|
48
26
12
|
24
24
7
|
13
22
3
|
11
23
3
|
31
24
6
|
60
25
10
|
74
25
13
|
104
26
15
|
108
28
16
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SAWS | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.6
82
64
|
4.6
82
63
|
4.4
82
61
|
1.9
79
54
|
0.9
75
45
|
0.5
72
Wikipedia
...
| ||||||