| Full name | Mark Easter | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | October 19, 1982 | ||||||||||||||||||||||||
| Place of birth | Mbabane, Swaziland | ||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||
| Weight | 104 kg (16 st 5 lb) | ||||||||||||||||||||||||
| School | Dulwich College | ||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Position(s) | Flanker | ||
|---|---|---|---|
| Current team | Sale Sharks | ||
| Senior career | |||
| Years | Team | Apps | (Points) |
| –2005 2005–2011 2011– |
Nottingham Northampton Sale Sharks |
60 80 |
(15) (30) |
|
Correct as of 29 August 2015
|
|||
Mark Easter (born 19 October 1982 in Mbabane, Swaziland) is a rugby union footballer who played at No. 8 or Flanker for Sale Sharks after signing from the Northampton Saints in the Summer of 2011. He is the brother of NEC Harlequins and England player Nick Easter. Mark is a former pupil of Dulwich College and also was a member of the winning Old Alleynian 2003 team.
On Tuesday 8 March 2011, Sale Sharks announced that he had signed a two-year contract to play for them from the 2011–12 season.