| Markt Erlbach | ||
|---|---|---|
|
St. Kilian, Markt Erlbach
|
||
|
||
| Coordinates: 49°29′N 10°39′E / 49.483°N 10.650°ECoordinates: 49°29′N 10°39′E / 49.483°N 10.650°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Neustadt a.d.Aisch-Bad Windsheim | |
| Government | ||
| • Mayor | Kress Birgit | |
| Area | ||
| • Total | 60.90 km2 (23.51 sq mi) | |
| Elevation | 385 m (1,263 ft) | |
| Population (2015-12-31) | ||
| • Total | 5,620 | |
| • Density | 92/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91459 | |
| Dialling codes | 09106 | |
| Vehicle registration | NEA | |
| Website | www.markt-erlbach.de | |
Markt Erlbach is a municipality in the district of Neustadt (Aisch)-Bad Windsheim in Bavaria in Germany.
Birgit Kreß was elected in 2008 the new mayor.