|
Marmong Point New South Wales |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 762 (2011 census) | ||||||||||||||
| • Density | 1,090/km2 (2,820/sq mi) | ||||||||||||||
| Established | 1836 | ||||||||||||||
| Postcode(s) | 2284 | ||||||||||||||
| Area | 0.7 km2 (0.3 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Awaba | ||||||||||||||
| State electorate(s) | Lake Macquarie | ||||||||||||||
| Federal Division(s) | Charlton | ||||||||||||||
|
|||||||||||||||
Marmong Point is a suburb of the City of Lake Macquarie in New South Wales, Australia north-north-east of the town of Toronto on the western shore of Lake Macquarie. Marmong is an Aboriginal word meaning low water or swampy water.
Early industry included a market garden, a sawmill, and an abattoirs.
Coordinates: 32°58′55″S 151°37′05″E / 32.982°S 151.618°E