|
Maroondan Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°57′54″S 152°01′09″E / 24.9650°S 152.0191°ECoordinates: 24°57′54″S 152°01′09″E / 24.9650°S 152.0191°E | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 22.2 km2 (8.6 sq mi) | ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal Division(s) | Flynn | ||||||||||||||
|
|||||||||||||||
Maroondan is a locality in the Bundaberg Region, Queensland, Australia.
The locality name comes from the railway station name, which is an Aboriginal word in the Waka language meaning sand goanna.