| Personal information | |||
|---|---|---|---|
| Full name | Martin Harrer | ||
| Date of birth | May 19, 1992 | ||
| Place of birth | Voitsberg, Austria | ||
| Height | 184 cm (6 ft 0 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
FC Wacker Innsbruck | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2013 | FK Austria Wien II | 61 | (25) |
| 2011–2013 | FK Austria Wien | 1 | (0) |
| 2013 | → SV Grödig (loan) | 4 | (1) |
| 2013–2014 | → SC Rheindorf Altach (loan) | 33 | (9) |
| 2014–2015 | FK Austria Wien | 6 | (0) |
| 2014–2015 | → FC Pasching (loan) | 1 | (0) |
| 2014–2015 | → LASK Linz (loan) | 3 | (0) |
| 2015–2017 | SC Rheindorf Altach | 42 | (4) |
| 2017– | FC Wacker Innsbruck | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16 July 2017. |
|||
Martin Harrer (born 19 May 1992) is an Austrian footballer who plays as a forward for FC Wacker Innsbruck.