![]() Hinteregger with Austria in 2016
|
|||
Personal information | |||
---|---|---|---|
Date of birth | September 7, 1992 | ||
Place of birth | Feldkirchen in Kärnten, Austria | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team
|
FC Augsburg | ||
Number | 36 | ||
Youth career | |||
1999–2007 | SGA Sirnitz | ||
2006–2010 | Red Bull Salzburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Red Bull Salzburg II | 13 | (6) |
2010–2016 | Red Bull Salzburg | 141 | (5) |
2016 | → Borussia Mönchengladbach (loan) | 10 | (0) |
2016– | FC Augsburg | 15 | (1) |
National team‡ | |||
2008–2009 | Austria U17 | 3 | (0) |
2009–2010 | Austria U18 | 4 | (0) |
2010 | Austria U19 | 5 | (0) |
2010– | Austria U21 | 13 | (0) |
2013– | Austria | 18 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 January 2017 (UTC). ‡ National team caps and goals correct as of 5 September 2016 |
Martin Hinteregger (born 7 September 1992) is an Austrian professional footballer who plays for FC Augsburg as a defender.
On 31 August 2016, he joined FC Augsburg on a two-year contract.
After being capped at various youth levels for Austria, Hinteregger made his debut for the Austria senior team in a 1–0 friendly win over USA on 19 November 2013.