| Marvila | ||
|---|---|---|
| Parish | ||
|
||
| Coordinates: 38°44′42″N 9°06′14″W / 38.745°N 9.104°WCoordinates: 38°44′42″N 9°06′14″W / 38.745°N 9.104°W | ||
| Country | Portugal | |
| Region | Lisbon | |
| Subregion | Grande Lisboa | |
| Metropolitan area | Lisbon | |
| District | Lisbon | |
| Municipality | Lisbon | |
| Area | ||
| • Total | 7.12 km2 (2.75 sq mi) | |
| Population (2011) | ||
| • Total | 37,793 | |
| • Density | 5,300/km2 (14,000/sq mi) | |
| Website | http://www.jf-marvila.pt/ | |
Marvila is a Portuguese parish (freguesia) in the municipality of Lisbon. It was created on February 7, 1959. The population in 2011 was 37,793, in an area of 7.12 km².