| Marxen | ||
|---|---|---|
|
||
| Coordinates: 53°19′N 10°01′E / 53.317°N 10.017°ECoordinates: 53°19′N 10°01′E / 53.317°N 10.017°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Harburg | |
| Municipal assoc. | Hanstedt | |
| Government | ||
| • Mayor | Christian Jedamski | |
| Area | ||
| • Total | 13.31 km2 (5.14 sq mi) | |
| Elevation | 43 m (141 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,535 | |
| • Density | 120/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 21439 | |
| Dialling codes | 04185 | |
| Vehicle registration | WL | |
Marxen is a municipality in the district of Harburg, in Lower Saxony, Germany.