| Maryland Route 150 | ||||
|---|---|---|---|---|
|
Maryland Route 150 highlighted in red
|
||||
| Route information | ||||
| Maintained by MDSHA and Baltimore DOT | ||||
| Length: | 13.01 mi (20.94 km) | |||
| Existed: | 1927 – present | |||
| Major junctions | ||||
| West end: |
|
|||
|
|
||||
| East end: | Graces Quarters Road in Chase | |||
| Location | ||||
| Counties: | City of Baltimore, Baltimore | |||
| Highway system | ||||
|
||||
I-895 in Baltimore
I-95 in Baltimore
MD 151 in Dundalk
I-695 in Dundalk
MD 702 in Essex
MD 700 in Middle River
MD 587 in Middle River