|
Maryville Newcastle, New South Wales |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 1,391 (2006 census) | ||||||||||||||
| • Density | 2,780/km2 (7,200/sq mi) | ||||||||||||||
| Postcode(s) | 2293 | ||||||||||||||
| Area | 0.5 km2 (0.2 sq mi) | ||||||||||||||
| Location | 4 km (2 mi) NW of Newcastle | ||||||||||||||
| LGA(s) | City of Newcastle | ||||||||||||||
| Parish | Newcastle | ||||||||||||||
| State electorate(s) | Newcastle | ||||||||||||||
| Federal Division(s) | Newcastle | ||||||||||||||
|
|||||||||||||||
Maryville is an inner suburb of Newcastle, New South Wales, Australia, located 4 kilometres (2.5 mi) northwest of Newcastle's central business district.
Maryville was named after Mary Hannell. The area was previously known as Smedmore.
Coordinates: 32°54′54″S 151°45′04″E / 32.915°S 151.751°E