Personal information | |||
---|---|---|---|
Full name | Masatoshi Matsuda | ||
Date of birth | September 4, 1980 | ||
Place of birth | Chiba, Chiba, Japan | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2002 | FC Tokyo | 4 | (0) |
1999 | →Yokohama FC (loan) | 9 | (3) |
2001 | →Ventforet Kofu (loan) | 12 | (2) |
2003–2004 | Montedio Yamagata | 14 | (5) |
2005–2006 | Kyoto Purple Sanga | 33 | (10) |
2007 | TDK | 32 | (18) |
2008–2009 | 39 | (7) | |
2009–2013 | Blaublitz Akita | 138 | (73) |
Total | 281 | (118) | |
* Senior club appearances and goals counted for the domestic league only. |
Masatoshi Matsuda (松田 正俊 Matsuda Masatoshi?, born September 4, 1980) is a former Japanese football player.