| Masny | ||
|---|---|---|
|
||
| Coordinates: 50°20′57″N 3°12′08″E / 50.3492°N 3.2022°ECoordinates: 50°20′57″N 3°12′08″E / 50.3492°N 3.2022°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Douai-Sud | |
| Intercommunality | Cœur d'Ostrevent | |
| Government | ||
| • Mayor (2008–2014) | Paulette Gauthiez | |
| Area1 | 7.12 km2 (2.75 sq mi) | |
| Population (1999)2 | 4,571 | |
| • Density | 640/km2 (1,700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59390 / 59176 | |
| Elevation | 18–58 m (59–190 ft) (avg. 35 m or 115 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Masny is a commune in the Nord department in northern France.
Or, 3 chevrons sable. (Bersillies, Boeschepe, Boussières-sur-Sambre, Colleret, Cousolre, Flaumont-Waudrechies, Hautmont, Limont-Fontaine, Lompret, Masny, Neuville-en-Avesnois and Saint-Rémy-du-Nord use the same arms.)