| Mason County, Illinois | |
|---|---|
|
Mason County Courthouse, Havana
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1841 |
| Named for | George Mason |
| Seat | Havana |
| Largest city | Havana |
| Area | |
| • Total | 563 sq mi (1,458 km2) |
| • Land | 539 sq mi (1,396 km2) |
| • Water | 24 sq mi (62 km2), 4.3% |
| Population | |
| • (2010) | 14,666 |
| • Density | 27/sq mi (10/km²) |
| Congressional district | 18th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Havana, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
32
14
|
1.9
38
19
|
3
50
30
|
3.5
63
40
|
4.4
74
51
|
3.8
84
60
|
3.9
88
64
|
3.5
86
61
|
3.2
80
52
|
2.9
68
41
|
3.3
51
30
|
2.6
37
19
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
47
0
−10
|
49
3
−7
|
77
10
−1
|
88
17
4
|
113
23
11
|
97
29
16
|
98
31
18
|
88
30
16
|
82
27
11
|
73
20
5
|
83
11
−1
|
67
Wikipedia
...
|