| Massiac | ||
|---|---|---|
|
Massiac seen from the Alagnonnette valley
|
||
|
||
| Coordinates: 45°15′07″N 3°11′53″E / 45.2519°N 3.1981°ECoordinates: 45°15′07″N 3°11′53″E / 45.2519°N 3.1981°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Cantal | |
| Arrondissement | Saint-Flour | |
| Canton | Massiac | |
| Intercommunality | Pays de Massiac | |
| Government | ||
| • Mayor (2008–2014) | Michel Destannes | |
| Area1 | 34.78 km2 (13.43 sq mi) | |
| Population (2008)2 | 1,833 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 15119 /15500 | |
| Elevation | 511–1,005 m (1,677–3,297 ft) (avg. 540 m or 1,770 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Massiac is a commune in the Cantal department in south-central France.