|
Johansson playing for Sweden U21 in 2013
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Mattias Johansson | ||
| Date of birth | 16 February 1992 | ||
| Place of birth | Jönköping, Sweden | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Right back | ||
| Club information | |||
|
Current team
|
Panathinaikos | ||
| Number | 2 | ||
| Youth career | |||
| IF Hallby | |||
| 2008–2009 | Kalmar FF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Kalmar FF | 41 | (1) |
| 2012–2017 | AZ | 129 | (6) |
| 2017– | Panathinaikos | 1 | (0) |
| National team‡ | |||
| 2007–2009 | Sweden U17 | 19 | (0) |
| 2009–2010 | Sweden U19 | 6 | (0) |
| 2011–2015 | Sweden U21 | 18 | (0) |
| 2014 | Sweden | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 5 June 2017. ‡ National team caps and goals correct as of 21 August 2017 |
|||
Mattias Johansson (born 16 February 1992) is a Swedish footballer who plays as a right back for Greek Super League club Panathinaikos.
AZ Alkmaar signed Johansson on a 4-year contract for a fee of around €1.5 million on 27 January 2012. On 1 August 2017, according to Panathinaikos officials, the Swedish right defender, who was recently released from AZ Alkmaar, will continue his career in Greece with the jersey of Panathinaikos.