![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Mauro Fernandes da Silva | ||
Date of birth | August 3, 1953 | ||
Place of birth | Sete Lagoas (MG), Brazil | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1985 | Auto Esporte | ||
1986–1989 | Botafogo (PB) | ||
1990 | ABC | ||
Teams managed | |||
1984–1985 | Auto Esporte | ||
1986–1989 | Botafogo (PB) | ||
1990 | CSA | ||
1991–1992 | Sergipe | ||
1993–1995 | Goiás | ||
1998 | Sport | ||
1999 | Coritiba | ||
1999 | Botafogo | ||
2000 | Matonense | ||
2000 | Náutico | ||
2001 | Londrina | ||
2004 | Brasiliense | ||
2004 | Fortaleza | ||
2005 | Ceilândia | ||
2005 | Gama | ||
2006 | Bahia | ||
2006–2007 | Vitória | ||
2007 | Santa Cruz | ||
2008–2009 | Atlético Goianiense | ||
2009 | Vitória | ||
2009 | Atlético Goianiense | ||
2009–2010 | Brasiliense | ||
2010–2011 | América Mineiro | ||
2011 | Criciúma | ||
2011 | Itumbiara | ||
2012 | Villa Nova | ||
2012 | Grêmio Barueri | ||
2012 | América Mineiro | ||
2013 | Rio Verde | ||
2017- | Treze | ||
* Senior club appearances and goals counted for the domestic league only. |
Mauro Fernandes (born August 3, 1953 in Sete Lagoas) is a former Brazilian football manager.