|
Kent from 1916 Hawkeye
|
|
| Sport(s) | Football, basketball, baseball |
|---|---|
| Biographical details | |
| Born |
September 17, 1885 Marshalltown, Iowa |
| Died | April 19, 1966 (aged 80) Iowa City, Iowa |
| Playing career | |
| Football | |
| 1904–1907 | Iowa |
| Baseball | |
| 1907 | Marshalltown Snappers |
| 1908 | Oskaloosa Quakers |
| 1909 | Waterloo Lulus |
| 1910 | Ottumwa Packers |
| 1911 | Birmingham Barons |
| 1912–1913 | Brooklyn Dodgers |
| 1912–1913 | Toronto Maple Leafs |
| 1914 | Memphis Chickasaws |
| Position(s) | Pitcher (baseball) |
| Coaching career (HC unless noted) | |
| Football | |
| 1909–1912 | Carleton |
| c. 1915 | Iowa (assistant) |
| 1921 | Iowa State |
| c. 1926 | Northwestern (assistant) |
| c. 1944 | Iowa (assistant) |
| Basketball | |
| 1909–1913 | Carleton |
| 1913–1918 | Iowa |
| 1920–1921 | Iowa State |
| 1922–1927 | Northwestern |
| Baseball | |
| 1908 | Iowa |
| c. 1910 | Carleton |
| 1914–1918 | Iowa |
| 1919–1920 | Wisconsin |
| 1921–1922 | Iowa State |
| 1923–1928 | Northwestern |
| 1942–1943 | Northwestern |
| Head coaching record | |
| Overall | 4–4 (football) 96–122 (basketball) 112–145–3 (baseball) |
| Maury Kent | |||
|---|---|---|---|
| Pitcher | |||
|
Born: September 17, 1885 Marshalltown, Iowa |
|||
|
Died: April 19, 1966 (aged 80) Iowa City, Iowa |
|||
|
|||
| MLB debut | |||
| April 15, 1912, for the Brooklyn Dodgers | |||
| Last MLB appearance | |||
| July 18, 1913, for the Brooklyn Dodgers | |||
| MLB statistics | |||
| Win–loss record | 5–5 | ||
| Earned run average | 4.66 | ||
| Strikeouts | 25 | ||
| Teams | |||
|
|||
Maurice Allen Kent (September 17, 1885 – April 19, 1966) was a pitcher in Major League Baseball. He pitched for the Brooklyn Dodgers during the 1912 and 1913 baseball seasons. He was later the baseball coach at the University of Iowa from 1914 to 1918 as well as basketball coach at Iowa and Northwestern University. Additionally, he was an alumnus of Iowa.