| Mauzac | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 43°22′34″N 1°17′32″E / 43.3761°N 1.2922°ECoordinates: 43°22′34″N 1°17′32″E / 43.3761°N 1.2922°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Muret | |
| Canton | Auterive | |
| Government | ||
| • Mayor (2008–2014) | Éric Salat | |
| Area1 | 9.27 km2 (3.58 sq mi) | |
| Population (2008)2 | 1,049 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31334 /31410 | |
| Elevation | 165–285 m (541–935 ft) (avg. 185 m or 607 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Mauzac is a commune in the Haute-Garonne department in southwestern France.