| Country (sports) |
|
|---|---|
| Born |
24 June 1993 Chișinău, Moldova |
| Plays | Right-handed (double-handed backhand) |
| Prize money | US$41,426 |
| Singles | |
| Career record | 6–8 (in ATP (World) Tour and Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 0 (ATP (World) Tour and Grand Slam) |
| Highest ranking | No. 321 (9 June 2014) |
| Current ranking | No. 405 (13 April 2015) |
| Grand Slam Singles results | |
| Australian Open Junior | 1R (2011) |
| French Open Junior | 1R (2011) |
| Wimbledon Junior | 1R (2011) |
| US Open Junior | 1R (2011) |
| Doubles | |
| Career record | 1–2 (in ATP (World) Tour and Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 0 (ATP (World) Tour and Grand Slam) |
| Highest ranking | No. 401 (26 August 2013) |
| Current ranking | No. 667 (13 April 2015) |
| Grand Slam Doubles results | |
| Australian Open Junior | 1R (2011) |
| French Open Junior | SF (2011) |
| Wimbledon Junior | QF (2011) |
| US Open Junior | F (2011) |
| Last updated on: 13 April 2015. | |
Maxim Dubarenco (born 24 June 1993 in Chișinău, Moldova) is a Moldovan-born Belarusian tennis player.
He represented Moldova until 2015. As a member of the Moldova Davis Cup team he had a win-loss record of 7–10.